No. | Dye Name | Ground color(Pad dyeing60g/l) | Whitedischarge | solubilityg/l(50ºC) | Sunlightfastness(Xenon lamp)(1/1) | Washingfastness(CH/CO) | Sweatfastness(Alkali) | Rub fastness(Dry/wet) | Ironfastness | Fastness tochlorine water |
1 | Reactive Bright Yellow GD | | | 180 | 4-5 | 4-5 4 | 4-5 | 4-5 4 | 4-5 | 3-4 |
2 | Reactive Yellow GD | | | 160 | 4-5 | 4-5 4 | 4-5 | 4-5 4 | 4-5 | 3-4 |
3 | Reactive Golden Yellow 2RD | | | 200 | 6 | 4-5 4 | 4-5 | 4-5 4 | 4-5 | 3 |
4 | Reactive Orange 5RD | | | 180 | 6 | 4-5 4 | 4 | 3-4 3 | 5 | 3-4 |
5 | Reactive Scarlet 2GD | | | 200 | 4-5 | 4 3-4 | 4-5 | 4 3-4 | 4-5 | 3 |
6 | Reactive Rosy Red 2BD | | | 160 | 4-5 | 4-5 4 | 4-5 | 4-5 4 | 4-5 | 3-4 |
7 | Reactive Red BD | | | 160 | 4 | 4 3-4 | 4 | 4 3-4 | 4 | 3 |
8 | Reactive Brilliant blue GD | | | 180 | 4-5 | 4-5 4 | 4-5 | 4-5 4 | 4 | 3-4 |
9 | Reactive Deep blue GD | | | 120 | 4-5 | 4-5 4 | 4-5 | 4-5 4 | 4 | 3-4 |
10 | Reactive Navy blue BD | | | 180 | 4-5 | 4-5 4 | 4-5 | 4-5 4 | 4-5 | 3 |
11 | Reactive Black RD | | | 200 | 4-5 | 4-5 4 | 4-5 | 4-5 3 | 4-5 | 3-4 |
12 | Reactive Black GD | | | 200 | 5 | 4-5 4 | 4-5 | 4-5 3 | 5 | 3-4
|
Ground color Discharge print series
Process flow of Reactive Dye Ground color Discharge print:
Ground color dip dyeing or Pad dyeing ---→ stentering ---→ printing ---→ Drying ---→ Steaming ---→ Countercurrent boiling wash ---→ post-processing
Discharge print method:
1, White discharge paste |
| 2, VAT Dye discharge paste |
|
Rongalite | 150g | Discharge reduction Dye | Xg |
Water | 150g | Rongalite | 100-200g |
potassium carbonate | 100g | Glycerin | 50-100g |
Brightener | 2-5g | potassium carbonate | 150g |
Water | Xg | Whitener W | 50-100g |
printing and dyeing adhesive | 200-400g | Water | Yg |
|
| printing and dyeing adhesive | 200-400g |
| 1000g |
| 1000g |
3, Steaming
Steaming by High temperature of saturated steam 102-105 DHS C, 15 minutes, or 130 DHS C, 8 minutes.
4, Countercurrent boiling wash