No. |
| Depth o.w.f % | C.I.No. | Dyeing Fastness |
Light (Xenon) | Washing | Perspiration | Rubbing |
Name of Dyes | Color sample of cotton | 40ºC | 60ºC |
CH/CO/V | CH/CO/V | CH/CO/V | Dry/Wet |
1 | Direct Blend Brilliant D-GL | | 1.0 | - | 4 | 4 4-5 4 | 4-5 3-4 4-5 | 4-5 3-4 4-5 | 4-5 3-4 |
2 | Direct Blend Yellow D-2RL | | 1.0 | 86 | 5 | 3-4 4 4-5 | 3-4 4 4 | 3 4-5 4-5 | 4-5 3 |
3 | Direct Blend Yellow D-3RNL | | 1.0 | 161 | 4 | 3-4 4-5 4-5 | 3-4 4-5 4 | 3-4 4-5 4-5 | 4-5 4 |
4 | Direct Blend Yellow D-ARL | | 1.0 | 106 | 5-6 | 4-5 4-5 4-5 | 4-5 4-5 4-5 | 4-5 4-5 4-5 | 4-5 4-5 |
5 | Direct Blend Orange D-2GL | | 1.0 | 39 | 5 | - - - | 3-4 2-3 3 | 4-5 5 4-5 | 4-5 3-4 |
6 | Direct Blend Orange D-5R | | 1.0 | - | 3-4 | 4 4 4 | 3-4 4-5 4-5 | 3-4 4-5 4-5 | 3-4 3 |
7 | Direct Blend Scarlet D-GLN | | 2.0 | - | 3 | 4-5 4-5 4-5 | 4-5 4 2-3 | 3-4 4-5 4-5 | 4 3 |
8 | Direct Blend Scarlet D-F2G | | 2.0 | 224 | 4 | 4 3 4 | 4 3 3 | 4 4 4 | 4 3 |
9 | Direct Blend Brilliant Red D-FR | | 2.0 | 227 | 3-4 | 4 3 4 | 4 2 2-3 | 3-4 4-5 4-5 | 4-5 3-4 |
10 | Direct Blend Rubine D-BLL | | 2.0 | 83:1 | 5-6 | 3-4 4 4-5 | 3 4 4-5 | 3-4 4-5 4-5 | 3 2-3 |
11 | Direct Blend Violet D-5BL | | 2.0 | 66 | 4-5 | 3-4 4-5 4-5 | 4 4 4 | 3-4 4-5 4-5 | 4-5 3-4 |
12 | Direct Blend Turquoise Blue D-BGL | | 2.0 | - | 4 | 4-5 4-5 4-5 | 4-5 4-5 4-5 | 4-5 4-5 4-5 | 4-5 5 |
13 | Direct Blend Blue D-3GL | | 2.0 | 274 | 4-5 | 4-5 4-5 4 | 4-5 4 4 | 4 4-5 4-5 | 4-5 4-5 |
14 | Direct Blend Blue D-RGL | | 2.0 | 70 | 4-5 | 3-4 4-5 4-5 | 3-4 3-4 4-5 | 3-4 4-5 4-5 | 4 2-3 |
15 | Direct Blend Navy D-R | | 2.0 | 297 | 3-4 | 4-5 4 4-5 | - - - | 4-5 4-5 4-5 | 4-5 2-3 |
16 | Direct Blend Brown D-RS | | 2.0 | - | 3 | 3-4 4 4-5 | 3 4 4-5 | 3-4 4 4-5 | 4-5 4 |
17 | Direct Blend Gray D-B | | 2.0 | - | 3-4 | 3-4 3-4 4-5 | 4-5 3 3-4 | 4-5 4-5 4-5 | 4-5 3-4 |
18 | Direct Blend Black D-HR | | 5.0 | 173 | 3-4 | 3-4 4-5 4-5 | 3-4 4 4 | 4 4-5 4-5 | 3 2 |
19 | Direct Blend Black D-RSN | | 5.0 | - | 3-4 | 3-4 4-5 4-5 | - - - | 3 4-5 4-5 | 4 3 |
20 | Direct Blend Black D-OB | | 5.0 | 80 | 3 | 3-4 | - - - | - - - | - -
|
Direct blend dyes
Dyeing Process:
1. Dyeing of T/C or T/R
Dyeing process of the disperse & D type direct blend dye in one bath in one step:
2. Dyeing process of cotton textile:
Remarks:
1. Levelling agent: Dosage of leimibang A (or detergent 613)(g/L)
Pale: 1.5-2g/L;
Medium: 1-1.5g/L;
Heavy: 0.5-1g/L;
(Pingpingjia is used as levelling agent, but the dosage is reduced by 1/2. However, it is best that the levelling agent is added in before the dyestuff is added in, so as to ensure the evenness of dyeing.
2. Accelerating agent: Dosage of glauber's salt (Na2SO4)(g/L)
Pale: 2-5g/L;
Medium: 5-10g/L;
Heavy: 10-20g/L;
(It is better that the accelerating agent is added in the halfway of dyeing, so as to prevent motted apperarance which is caused by higher initial dyeing rate. Sometimes, salt can be used, but the dosage can be reduced by 1/2-1/3.)
3. Color fixing
After dyeing, the loose color on fabric must be thoroughly cleaned away. Color fixing with alkalinity should be avoided.
Color fixing agent 0-4%(o.w.f)
Bath ratio 1:10-20,50ºC×20min
The proper ph value is 6(using HAC to adjust), which is useful for prevent dye agglomerated, so as to improve color fixing effect.